Self Storage Unit Sizes
Determining your storage needs is easy with our helpful guidelines.
Use this guideline to estimate how large a storage space you'll need. If you're still unsure,
bring us a list of your belongings. We'll recommend a space that's just right!
STORAGE SIZE* | HOW TO VISUALIZE | WHAT WILL FIT |
---|---|---|
4' x 4' x 3'(locker) | Storage locker | Document Files, seasonal clothing, toys or a few boxes. |
5' x 5' UP (25 sq. ft.) | Hall closet | Small furniture items, children's toys, sporting equipment, business records, clothes, boxes and other small items. |
5' x 10' (50 sq. ft.) | Walk-in closet | Furnishings from a studio or small one-bedroom apartment without appliances, business supplies, boxes and miscellaneous items. Outdoor furniture, lawn mowers, garden tools, etc. Bicycles or Motorcycles. |
10' x 10' (100 sq. ft.) | Average-size bedroom | Furnishings from a one- or two-bedroom apartment without appliances, patio furniture, business equipment, many boxes and miscellaneous items. |
10' x 15' (150 sq. ft.) | Large master bedroom | Furnishings from a two- or three-bedroom apartment or house with appliances, patio furniture, many boxes and extras. Great for commercial storage inventory. |
10' x 20' (200 sq. ft.) | Standard one-car garage | Furnishings from a three- or four-bedroom apartment or house with appliances, patio furniture, garage extras and miscellaneous. Ideal for business storage files and inventory. Also may be used to store a vehicle or a small boat. |
10' x 30' (300 sq. ft.) | Standard two-car garage | Furnishings from a four- or five-bedroom house with appliances, patio furniture, garage extras and miscellaneous. Excellent for business storage of files, equipment and permanent records. Also may be used to store a vehicle or a boat. |
*All storage unit sizes are approximate and subject to availability. Units may be smaller or odd shaped and ceiling heights will vary. Rental rates are not determined by exact square footage or volume.